Funnel
A sign-up funnel, each stage narrower and lighter
| stage | Users | Step | Of first |
|---|---|---|---|
| Visits | 12000 | - | 100% |
| Sign-ups | 4800 | 40% | 40% |
| Activated | 2900 | 60% | 24% |
| Trials | 1300 | 45% | 11% |
| Paid | 410 | 32% | 3% |
charts
Modeled on the shadcn chart catalog and drawn in dithered ink. Install a chart with one command; the source is yours.
A sign-up funnel, each stage narrower and lighter
| stage | Users | Step | Of first |
|---|---|---|---|
| Visits | 12000 | - | 100% |
| Sign-ups | 4800 | 40% | 40% |
| Activated | 2900 | 60% | 24% |
| Trials | 1300 | 45% | 11% |
| Paid | 410 | 32% | 3% |
Eight stages down to a sliver, labels beside the narrow ones
| stage | People | Step | Of first |
|---|---|---|---|
| Impressions | 50000 | - | 100% |
| Clicks | 21000 | 42% | 42% |
| Visits | 12000 | 57% | 24% |
| Carts | 4100 | 34% | 8% |
| Checkouts | 1900 | 46% | 4% |
| Orders | 1200 | 63% | 2% |
| Repeats | 380 | 32% | 1% |
| Referrals | 90 | 24% | 0% |
The bands alone; the values are in the tooltip and table
| stage | Users | Step | Of first |
|---|---|---|---|
| Visits | 12000 | - | 100% |
| Sign-ups | 4800 | 40% | 40% |
| Activated | 2900 | 60% | 24% |
| Trials | 1300 | 45% | 11% |
| Paid | 410 | 32% | 3% |
The same tones printed as halftone dots
| stage | Users | Step | Of first |
|---|---|---|---|
| Visits | 12000 | - | 100% |
| Sign-ups | 4800 | 40% | 40% |
| Activated | 2900 | 60% | 24% |
| Trials | 1300 | 45% | 11% |
| Paid | 410 | 32% | 3% |