Combo
Revenue bars with the conversion rate on a second axis
| month | Revenue | Conversion % |
|---|---|---|
| Jan | 186 | 2.1 |
| Feb | 305 | 3.4 |
| Mar | 237 | 2.8 |
| Apr | 173 | 2.2 |
| May | 209 | 2.9 |
| Jun | 264 | 3.6 |
| Jul | 298 | 4.1 |
| Aug | 251 | 3.5 |
| Sep | 222 | 3 |
| Oct | 276 | 3.8 |
| Nov | 318 | 4.4 |
| Dec | 342 | 4.6 |
charts
Modeled on the shadcn chart catalog and drawn in dithered ink. Install a chart with one command; the source is yours.
Revenue bars with the conversion rate on a second axis
| month | Revenue | Conversion % |
|---|---|---|
| Jan | 186 | 2.1 |
| Feb | 305 | 3.4 |
| Mar | 237 | 2.8 |
| Apr | 173 | 2.2 |
| May | 209 | 2.9 |
| Jun | 264 | 3.6 |
| Jul | 298 | 4.1 |
| Aug | 251 | 3.5 |
| Sep | 222 | 3 |
| Oct | 276 | 3.8 |
| Nov | 318 | 4.4 |
| Dec | 342 | 4.6 |
Online and retail sales side by side, margin as a line
| month | Online | Retail | Margin % |
|---|---|---|---|
| Jan | 120 | 90 | 18 |
| Feb | 150 | 110 | 21 |
| Mar | 140 | 95 | 19 |
| Apr | 170 | 120 | 24 |
| May | 160 | 130 | 22 |
| Jun | 190 | 140 | 26 |
New and returning customers stacked, orders as a line
| month | New | Returning | Orders |
|---|---|---|---|
| Jan | 80 | 120 | 410 |
| Feb | 95 | 130 | 460 |
| Mar | 110 | 125 | 480 |
| Apr | 120 | 150 | 540 |
| May | 105 | 160 | 560 |
| Jun | 130 | 170 | 620 |
Sales against a stepped, dashed quota on one shared axis
| month | Sales | Target |
|---|---|---|
| Jan | 420 | 460 |
| Feb | 380 | 460 |
| Mar | 450 | 490 |
| Apr | 470 | 490 |
| May | 430 | 500 |
| Jun | 530 | 500 |